
A fantastic day of golf at the Cams Hall Golf Club, followed by a wonderful evening of beautiful food and incredible prizes
Taylor Made Computer Solutions is a proud sponsor of the Cams Hall Pro-AM Golf Competition at Cams Hall Golf Club.
It was a great success this year with over 20 teams taking part in the competition.
We split the day into two sessions, half the golfers went out at 08.30am and the rest starting at 13:30pm.
Prizes:
- Pro-Am gift pack on arrival
- Complimentary range balls before tee off
- Chance to play with a top Hampshire PGA Professional, (teams 1 Pro, 3 Amateurs)
- Sumptuous 2 course meal after play in the Avocet suite, with a slideshow of photos from the days play.
- Excellent Prize Table to include Top 5 amateur teams & Nearest the Pin on all Par 3’s
Players faced breezy conditions in the morning, high winds in the afternoon.
Mark Trelevan of Hayling GC took the individual Pro’s division with a fine score of 67 (-4) shot in the morning. Mike Lowe and his team won the Pro Am division with a fantastic score of 123 (-19).
Results can be found below:
25 teams of 4 took part and played the course in mint condition.
Pos | Golf Team | Total | Prize Fund | ||
---|---|---|---|---|---|
Full Leaderboard | |||||
1 | Mike Lowe | 123 | £70.00 | ||
2 | Mark Treleaven | 124 | £50.00 | ||
3 | Martin Adams | 126 | £30.00 | ||
T4 | Matt Miles | 129 | £0.00 | ||
T4 | Gary Stubbington | 129 | £0.00 | ||
6 | Sam Pleshette | 130 | £0.00 | ||
T7 | Steven Connolly | 131 | £0.00 | ||
T7 | Mark Dowdell | 131 | £0.00 | ||
T9 | Ben Cummings | 133 | £0.00 | ||
T9 | Jonathan Barnes | 133 | £0.00 | ||
T11 | Scott Shibley | 135 | £0.00 | ||
T11 | lee Notherlee Nother | 135 | £0.00 | ||
13 | Tom Hutchings | 137 | £0.00 | ||
T14 | Adam Reid | 138 | £0.00 | ||
T14 | Philip Bryden | 138 | £0.00 | ||
T16 | Richard Adams | 139 | £0.00 | ||
T16 | James Ablett | 139 | £0.00 | ||
T18 | Mark Williamson | 140 | £0.00 | ||
T18 | Mark Desmond | 140 | £0.00 | ||
20 | Peter Dawson | 141 | £0.00 | ||
21 | Adam Hickling | 142 | £0.00 | ||
22 | Ben Wilkinson | 143 | £0.00 | ||
T23 | Ben WallBen Wall | 144 | £0.00 | ||
T23 | Chris Blunden | 144 | £0.00 | ||
25 | Mark Smith | 146 | £0.00 | ||
26 | James Green | 151 | £0.00 |
If you want to attend the Cams Hall Pro-AM Golf Competition please contact us for more information.